The Reserve Bank of Australia (RBA) calculates and publishes the Trade Weighted Index (TWI). The
RBA annually recalculates the weights of the TWI based on the composition of Australia’s
merchandise goods and services trade for the previous fiscal year. Currencies that are removed
from the TWI will no longer have their exchange rate data published in our statistical tables.
These data should not be relied upon for any regulatory or commercial purposes.
Exchange rates are published daily except on public and bank holidays observed
in New South Wales.
Latest Exchange Rates
20 Jun 2024 | 21 Jun 2024 | 24 Jun 2024 | |
---|---|---|---|
United States dollar | 0.6669 | 0.6665 | 0.6641 |
Chinese renminbi | 4.8418 | 4.8395 | 4.8225 |
Japanese yen | 105.44 | 105.95 | 106.07 |
European euro | 0.6211 | 0.6219 | 0.6207 |
South Korean won | 923.24 | 924.76 | 922.51 |
Singapore dollar | 0.9013 | 0.9021 | 0.8996 |
Indian rupee | 55.69 | 55.73 | 55.46 |
New Taiwan dollar | 21.58 | 21.55 | 21.50 |
Malaysian ringgit | 3.1418 | 3.1419 | 3.1296 |
New Zealand dollar | 1.0876 | 1.0882 | 1.0860 |
Thai baht | 24.48 | 24.44 | 24.39 |
UK pound sterling | 0.5247 | 0.5263 | 0.5251 |
Vietnamese dong | 16976 | 16963 | 16905 |
Indonesian rupiah | 10952 | 10966 | 10914 |
Hong Kong dollar | 5.2054 | 5.2000 | 5.1845 |
Canadian dollar | 0.9147 | 0.9115 | 0.9092 |
Philippines peso | 39.22 | 39.20 | 39.05 |
Trade-weighted Index (4pm) | 63.5 | 63.6 | 63.4 |
Special Drawing Right | 0.5062 | 0.5059 | 0.5050 |
Graphs