The Reserve Bank of Australia (RBA) calculates and publishes the Trade Weighted Index (TWI). The
RBA annually recalculates the weights of the TWI based on the composition of Australia’s
merchandise goods and services trade for the previous fiscal year. Currencies that are removed
from the TWI will no longer have their exchange rate data published in our statistical tables.
These data should not be relied upon for any regulatory or commercial purposes.
Exchange rates are published daily except on public and bank holidays observed
in New South Wales.
Latest Exchange Rates
19 Jun 2024 | 20 Jun 2024 | 21 Jun 2024 | |
---|---|---|---|
United States dollar | 0.6670 | 0.6669 | 0.6665 |
Chinese renminbi | 4.8401 | 4.8418 | 4.8395 |
Japanese yen | 105.25 | 105.44 | 105.95 |
European euro | 0.6212 | 0.6211 | 0.6219 |
South Korean won | 921.67 | 923.24 | 924.76 |
Singapore dollar | 0.9011 | 0.9013 | 0.9021 |
Indian rupee | 55.62 | 55.69 | 55.73 |
New Taiwan dollar | 21.60 | 21.58 | 21.55 |
Malaysian ringgit | 3.1406 | 3.1418 | 3.1419 |
New Zealand dollar | 1.0870 | 1.0876 | 1.0882 |
Thai baht | 24.49 | 24.48 | 24.44 |
UK pound sterling | 0.5250 | 0.5247 | 0.5263 |
Vietnamese dong | 16976 | 16976 | 16963 |
Indonesian rupiah | 10915 | 10952 | 10966 |
Hong Kong dollar | 5.2082 | 5.2054 | 5.2000 |
Canadian dollar | 0.9151 | 0.9147 | 0.9115 |
Philippines peso | 39.16 | 39.22 | 39.20 |
Trade-weighted Index (4pm) | 63.5 | 63.5 | 63.6 |
Special Drawing Right | 0.5063 | 0.5062 | 0.5059 |
Graphs